| बुवाई का समय | फरवरी, जुलाई |
| फसल | 3 माह |
| प्रजाति | टेस्टी, 404 |
| बीज मात्रा | 160 ग्राम |
| पौध से पौध की दूरी | 1.5 फिट |
| लाइन से लाइन की दूरी | 3 फिट |
| मृदा | दोमट बलुई |
| पी0एच0 | 6-7 |
| मल्चिंग | वैकल्पिक |
| सिंचाई | 4-5 दिन पर |
| उत्पादन | 120 कुंटल |
| खर्च | 60,000/एकड़ |
| आय | 2,40,000/एकड़ |
| लाभ | 1,80,000/एकड़ |
ध्यान दें : शुद्ध लाभ उत्पादन व बाजार भाव पर निर्भर है, जो कि घट एवं बढ़ सकता है।
कृषि हेतु अधिक जानकारी के लिये नीचे दिये गये बटन पर क्लिक करें।
Get Register

| Time of Sowing | February, july |
| Crop | 3 Months |
| Species | Testi 404 |
| Seed Quantity | 160 Grams |
| Distance from plant to plant | 1.5 Fit |
| Line to line distance | 3 Fit |
| Soil | Loam |
| Potential of Hydrogen | 6-7 |
| Mulching | Alternative |
| Irrigation | After 4-5 Days |
| Production | 120 Quintals |
| Expenditure | 60,000 / Acre |
| Income | 2,40,000 / Acre |
| Benefit | 1,80,000 / Acre |
Income and Expenses:
| Production Cost | Sale Rate | Net Profit |
|---|---|---|
| Rs. 50,000/- per acre | Rs. 1,30,00/- per acre | Rs. 80,000/- per acre |
Note : This calculation is average it can increase or decrease by market
For more information of agriculture click on the below button
Get Register

उत्पादन लागत विवरण