| बुवाई का समय | फरवरी |
| फसल | 3 माह |
| प्रजाति | बाॅवी, मृदुला |
| बीज मात्रा | 160 ग्राम |
| पौध से पौध की दूरी | 2 फिट |
| मृदा | दोमट बलुई |
| पी0एच0 | 6-7 |
| मल्चिंग | 1200 मीटर 25 मैक्रान 4 फिट |
| सिंचाई | 5-7 दिन पर |
| उत्पादन | 120 कुंटल |
| रेट | 20/-किलो (औसत) |
| खर्च | 60,000/एकड़ |
| आय | 2,40,000/एकड़ |
| लाभ | 1,80,000/एकड़ |
ध्यान दें : शुद्ध लाभ उत्पादन व बाजार भाव पर निर्भर है, जो कि घट एवं बढ़ सकता है।
कृषि हेतु अधिक जानकारी के लिये नीचे दिये गये बटन पर क्लिक करें।
Get Register

| Time of Sowing | February |
| Crop | 3 Months |
| Species | Bawi, Mridula |
| Seed Quantity | 160 Grams |
| Distance from plant to plant | 2 Fit |
| Soil | Loam |
| Potential of Hydrogen | 6-7 |
| Mulching | 1200 M 25 Macron 4 Fit |
| Irrigation | After 4-5 Days |
| Production | 120 Quintals |
| Price | 20 /- KG (Average) |
| Expenditure | 60,000 / Acre |
| Income | 2,40,000 / Acre |
| Benefit | 1,80,000 / Acre |
Income and Expenses:
| Production Cost | Sale Rate | Net Profit |
|---|---|---|
| Rs. 50,000/- per acre | Rs. 1,30,00/- per acre | Rs. 80,000/- per acre |
Note : This calculation is average it can increase or decrease by market
For more information of agriculture click on the below button
Get Register

उत्पादन लागत विवरण